 * * * * * * * * * * * * *  TSI RACENET SYSTEM LOG  * * * * * * * * * * * * *
------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
TIME TRIALS                    WILD BUNCH                        09/19/2026
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 417    L 30      WB      + .4733         9.8847  40.95 21.9103  41.21        
15:50:25 R 42      WB      + .8501         6.3284 111.14  9.9182 135.34 First  

# 418    L 526     WB      + .3140         5.8177 115.25  9.2985 138.54        
15:51:51 R 383     WB      + .4806         5.6016 123.21  8.8212 151.16 First  

# 419    L 116     WB      - .0312         9.7655  81.68 14.6729  99.06  Foul  
15:53:02 R 89      WB      + .4198         6.3438 109.49  9.9804 133.73 First  

# 420    L 245     WB      +2.2827        27.4128  19.10                       
15:54:58 R 740     WB      + .5248         7.4648  96.26 11.5739 116.85 First  

# 421    L 22      WB      + .2163         6.9838  96.50 11.1441 116.10 First  
15:56:11 R 53      WB      +1.1616         7.7266  91.95 11.9866 114.77        

# 422    L 4       WB      + .1861         6.0093 110.18  9.7073 127.22 First  
15:57:08 R 25      WB      + .3736         6.5816 105.93 10.3571 128.45        

# 423    L 546     WB      + .3544         6.3141 119.52  9.6624 144.35 First  
15:58:19 R 113     WB      + .6618         7.7064  86.03 12.3704 103.74        

# 424    L 297     WB      + .7322         9.4366  73.21 14.7874  90.88        
15:59:07 R 12      WB      + .4755         6.6808 105.92 10.4665 126.99 First  

# 425    L 19      WB      + .2451         7.3616  84.43 12.5220 101.03        
16:01:10 R 6       WB      + .3111         6.2522 108.19  9.9640 130.27 First  

# 426    L 130     WB      + .3578         6.7552  97.11 10.9134 116.10        
16:01:57 R 164     WB      + .1168         6.8065  99.85 10.7894 120.60 First  

# 427    L NONE                                                                
16:03:02 R 450     WB      + .4576        10.9425  86.02 15.4244 110.32 First  

# 428    L 23      WB      - .0203         5.3808 129.83  8.4273 160.18  Foul  
16:04:47 R 8       WB      + .0533         5.1842 131.82  8.2051 160.22 First  


TOTAL CAR COUNT IS: 23